証拠シート
「飲む日焼け止め」を調べたら、「塗るものの代わりになる」と書いた論文が1本もありませんでした
この記事が根拠にした論文を、1本ずつ表にしたものです。何が測られ、どの濃度で試され、どんな副作用が報告されたか。数字はすべて、実際に PubMed で開いたアブストラクトに書いてあったものだけです。
- 10論文
- 8副作用の
記載なし - 6濃度の
記載なし - 0基準に
合う商品
- メーカー資金4 本
- 資金源が確認できない3 本
- 資金提供なし2 本
- 公的資金1 本
★ 「副作用の記載なし」は、「副作用がなかった」ではありません。
この 10 本のうち 8 本は、副作用について一言も書いていません。書いていないだけです。起きなかったとは、どこにも書かれていません。副作用が実際に報告されていたのは 1 本、全文が有料で確認すらできなかったものが 1 本です。
この2つを混ぜないために、うちは機械(site/verify.mjs)で検査しています。台帳に「なし」とだけ書くと、サイトが公開されません。
| 論文 | 何を測ったか | 試験で使われた濃度 | 報告された副作用 | 期間 |
|---|---|---|---|---|
| Sunscreen and prevention of skin aging: a randomized trial Annals of internal medicine 2013 ・ PMID 23732711 ・ 公的資金 | 見た目の評価。皮膚のマイクロトポグラフィ(微細な凹凸)の1992年から1996年にかけての変化を、割付を知らされていない評価者が採点(光老化の程度) | 日焼け止め(広域スペクトル)の毎日使用 vs 任意使用、および β-カロテン 30mg/日 vs プラセボ の2×2要因。日焼け止めの SPF・塗布量は要旨に記載なし | 記載なし(要旨に安全性・有害事象の記載はない。ただし本文で β-カロテンについて「有益性も有害性も確定的には排除できず、さらなる研究が必要」と述べている) | 4.5年間(1992〜1996年) |
| Changes in ultraviolet B radiation-induced DNA damage and erythema after oral nicotinamide and polypodium leucotomos in healthy volunteers: an intraindividual controlled trial Photochemical & Photobiological Sciences 2025 ・ PMID 41182568 ・ 資金提供なし | 紅斑(MED)と DNA損傷の両方。「minimal erythema dose (MED)」「thymidine dimer (TT-dimers) levels in urine and skin」=尿と皮膚(生検)のチミジン2量体。見た目の若返りではなく、紫外線ダメージの直接指標 | ニコチンアミド(NAM)2000 mg/日、または Polypodium leucotomos(PL)480 mg/日 | 記載なし | 30日間 |
| Changes in ultraviolet a radiation-induced thymidine dimers and erythema after oral nicotinamide or polypodium leucotomos extract in healthy volunteers: a randomized intraindividual trial Photochemical & Photobiological Sciences 2026 ・ PMID 41838346 ・ 資金提供なし | 「UVA-induced erythema, assessed by minimal erythema dose (MED), and TT-dimers, quantified in urine and skin biopsies」= UVA による紅斑(MED)と、尿・皮膚生検のチミジン2量体 | ニコチンアミド(NAM)2000 mg/日、または PL(製品名 Heliocare Advanced)480 mg/日 | 記載なし | 30日間 |
| Skin photoprotective and antiageing effects of a combination of rosemary (Rosmarinus officinalis) and grapefruit (Citrus paradisi) polyphenols Food & Nutrition Research 2016 ・ PMID 27374032 ・ メーカー資金 | 紅斑・脂質過酸化・見た目の混合。「Skin redness (a* value of CIELab colour space) after UVB exposure to 1 minimal erythemal dose (MED)」(パイロット試験)、および本試験で「MED, lipoperoxides (malondialdehyde) skin content, wrinkle depth (image analysis), and skin elasticity (suction and elongation method)」 | 抽出物 100 mg と 250 mg の2用量。「No differences were found between the 100 and 250 mg extracts doses, indicating a plateau effect starting from 100 mg extracts dose.」(★1日あたりかどうかはアブストラクトに明記なし) | ★記載なし。メーカー資金・メーカーがプロトコル設計に関与した試験だが、有害事象への言及がアブストラクトに一切ない。背景に「A dietary approach based of these compounds could be a safe and effective method」と『安全』の語はあるが、これは前置きであって、この試験で観察された有害事象の報告ではない | ★総期間の記載なし。「Some of the positive effects were noted as short as 2 weeks of product consumption.」と結論の「The long-term oral intake of Nutroxsun™」という記述のみで、試験が何週間だったかがアブストラクトから確認できない |
| Effects of Eight-Week Supplementation Containing Red Orange and Polypodium leucotomos Extracts on UVB-Induced Skin Responses: A Randomized Double-Blind Placebo-Controlled Trial Nutrients 2025 ・ PMID 40218997 ・ メーカー資金 | 紅斑と色素沈着。「minimal erythema dose (MED), UVB-induced erythema (Δa*), and pigmentation changes (ΔMI)」。数値まで報告されている: MED が 23.8% 増加(0.447 ± 0.096 → 0.553 ± 0.142 J/cm2, p < 0.05)、紅斑強度が 46.2% 減少(2.40 ± 0.94 → 1.29 ± 1.04 au, p < 0.0001)。一方 ΔMI(日焼け反応)はプラセボと差なし | ★記載なし。「a syrup supplement containing Polypodium leucotomos extract (PLE), Red Orange Extract (ROE), and vitamins A, C, D, and E」と成分名は挙げるが、mg 量が1つも書かれていない。何をどれだけ飲めばこの結果になるのかが、アブストラクトからは分からない | ★記載なし。メーカー資金の試験だが、有害事象への言及がアブストラクトに一切ない | 8週間(2週時点と8週時点で評価。2週では有意差に達しなかった) |
| Prospective Evaluation of the Efficacy of a Food Supplement in Increasing Photoprotection and Improving Selective Markers Related to Skin Photo-Ageing Dermatology and Therapy 2020 ・ PMID 31797305 ・ メーカー資金 | 紅斑(MED)+血液の抗酸化マーカー+見た目。「minimal erythema dose (MED)」「ferric reducing antioxidant power (FRAP) and malondialdehyde (MDA) assays」「skin parameters (including radiance, elasticity, and moisture)」。★対照群もプラセボも無い非盲検試験である点に注意 | ★記載なし。「a combination of actives with mainly antioxidative properties (vitamins A, C, D3, E, selenium, lycopene, lutein, as well as green tea, polypodium and grape extracts)」と成分名は列挙されるが、mg 量が1つも書かれていない | ★メーカー資金の4本のうち、有害事象を明示的に報告している唯一の論文。「safety was monitored through a self-recording of all observed adverse reactions(有害反応の自己記録により安全性を監視した)」「no adverse events were attributed by the investigators to the use of the product(試験担当医は、製品の使用に起因する有害事象はなかったとした)」「The product was well tolerated(製品の忍容性は良好だった)」。ただし『起因すると判断されなかった』のであって、有害事象そのものが0件だったとは書かれていない | 12週間(摂取開始後 14日・28日・56日・84日に受診) |
| The Utility of Oral Polypodium Leucotomos Extract for Dermatologic Diseases: A Systematic Review Journal of Drugs in Dermatology 2025 ・ PMID 40196953 ・ 資金源が確認できない | 記載なし。システマティックレビューだが、アブストラクトに評価項目が書かれていない | ★記載なし。飲む日焼け止めの成分について最も強い設計(システマティックレビュー)でありながら、アブストラクトに用量が1つも書かれていない。『何mg飲めばいいか』はこのレビューの要旨からは分からない | 「encouraging safety profile(有望な安全性プロファイル)」という記述のみ。具体的な有害事象も、その件数も書かれていない。★本文が有料のため、この評価の中身は確認できていない | 記載なし |
| Sunproofing from within: A deep dive into oral photoprotection strategies in dermatology Photodermatology, Photoimmunology & Photomedicine 2024 ・ PMID 38845468 ・ 資金源が確認できない | 総説のため自ら測定していない。アブストラクトにあるのは「protection against damage induced by UVR」「effects that sunlight can cause on the skin」という一般的な記述のみ | 記載なし | 記載なし | 記載なし |
| Topical or oral administration with an extract of Polypodium leucotomos prevents acute sunburn and psoralen-induced phototoxic reactions as well as depletion of Langerhans cells in human skin Photodermatology, Photoimmunology & Photomedicine 1997 ・ PMID 9361129 ・ 資金源が確認できない | 紅斑・色素沈着・組織の3種類。「immediate pigment darkening (IPD), minimal erythema dose (MED), minimal melanogenic dose (MMD), and minimal phototoxic dose (MPD)」に加えて「Immunohistochemical assessment of CD1a-expressing epidermal cells」=ランゲルハンス細胞の免疫組織化学(皮膚を採って染めた) | ★記載なし。経口も外用も、用量が1つも書かれていない(「after topical application or oral ingestion」とあるのみ)。★この論文は MED が 2.8 ± 0.59 倍に増えたと報告しており、近年の試験(+2〜3割)と桁が違う。その数値の根拠となる用量が、アブストラクトからは分からない | 記載なし。★被験者の一部にソラレン(8-MOP または 5-MOP)を投与し、意図的に光毒性を起こさせている試験でありながら、有害事象の記述がない | 記載なし |
| Photoprotective and Antiaging Effects of a Standardized Red Orange (Citrus sinensis (L.) Osbeck) Extract in Asian and Caucasian Subjects: A Randomized, Double-Blind, Controlled Study Nutrients 2022 ・ PMID 35684041 ・ メーカー資金 | 紅斑(MED・色差計)+血液の抗酸化マーカー+機械の測定値。「minimal erythema dose (MED) assessment」「UVA+B-induced skin redness was measured by colorimetry」「ferric-reducing antioxidant power (FRAP) and the malondialdehyde (MDA) assay」「skin moisturization, skin elasticity, skin radiance, the intensity of melanin staining, transepidermal water loss (TEWL), and wrinkles」 | 100 mg/日 | ★記載なし。メーカー社員が著者に入る試験だが、有害事象への言及がアブストラクトに一切ない | 56日間 |
この記事の基準に合う商品
0 個。この記事の結論からは、商品を選ぶ基準そのものが導けませんでした。だから、何も置いていません。